CMO (Creative Marketing Opportunity)
| No | Classification | Detail | Rate | |
|---|---|---|---|---|
| 1 | On-line | Banner Ad in Official Webpage | US$ 300 | |
| 2 | Kakaotalk Plus Friend Ad | US$ 300 | ||
| 3 | Brand Introduction on SNS(Facebook page & Naver Blog) | US$ 200 | ||
| 4 | Brand Introduction on E-Newsletter | US$ 200 | ||
| 5 | Exposure banner ad at biz-matching system | US$ 1,000 | ||
| 6 | Off-line | Banner on the Ceiling | US$ 500 | |
| 7 | Banner on the Pillar | 1 sides | US$ 500 | |
| 8 | 4 sides | US$ 1,000 | ||
| 9 | CENTRAL STAGE Presentation | 50 mins | US$ 1,000 | |
| 10 | Logo Exposure on Show Guide Board at the Hall Entrance | Logo | US$ 500 | |
| 11 | Logo Exposure on Registration Desk | US$ 1,000 | ||
| 12 | Video Promotion on the Hall Entrance | Video | US$ 500 | |
| 13 | Video promotion on the Screen of CENTRAL STAGE | US$ 500 | ||
| 14 | Logo/Ad Exposure at Registration Desk Back Panel | US$ 500 | ||
| 15 | Video Promotion Package | 12+13+14 | US$ 1,000 | |
| 16 | Logo and Video Promotion Package | 10+11+15 | US$ 2,000 | |
| 17 | Advertising Board in Resting Area | US$ 1,000 | ||
| 18 | Carpet Advertisement on the Hall Entrance | US$ 2,000 | ||
| 19 | Official Show Directory Advertisement (Book & Mobile) | US$ 1,000 |
Please contact IFS Organizing Office for the details of price and payment schedule.






